Camping prices
Low season: 26.03 – 20.06.2021 / 20.08 – 24.10.2021
High season: 20.06 – 20.08.2021
Low season | High season | |
Adults | DKK 75,- | DKK 85,- |
Children 1-12 years | DKK 35,- | DKK 45,- |
Baby 0-1 years | Free | Free |
Site | DKK 40,- | DKK 50,- |
Big site | DKK 50,- | DKK 60,- |
Power | DKK 35,- | DKK 35,- |
Dog | DKK 15,- | DKK 15,- |
Bed linen and sheets can be rented | DKK 55,- | DKK 55,- |
Guest visits (day visits) | DKK 15,- | DKK 15,- |
Wifi | Free | Free |
Shower | 1 min. = 1 DKK | 1 min. = DKK 1,- |
Cottage prices
Low season: 26.03 – 20.06.2021 / 20.08 – 24.10.2021
High season: 20.06 – 20.08.2021
NOTE: Personal fee is added to the cottage price.
Low season | High season | |
Cottage 15 km2 | DKK 325,- | DKK 350,- |
Cottage 15 km2 with beach view | DKK 350,- | DKK 400,- |
Adults | DKK 75,- | DKK 85,- |
Children 1-12 years | DKK 35,- | DKK 45,- |
Baby 0-1 years | Free | Free |
Dog (owner must bring dog bed) | DKK 35,- | DKK 35,- |
Bed linen and sheets can be rented | DKK 55,- | DKK 55,- |
Guest visits (day visits) | DKK 15,- | DKK 15,- |
Wifi | Free | Free |
Seasonally site
2021
26.03.2021 -24.10.2021 | Full season small site | DKK 7300,- |
26.03.2021 – 24.10.2021 | Full season big site (150m2) | DKK 8300,- |
Possibly | Surcharge If the caravan stays standing all year long | DKK 700,- |
26.03 – 20.06.2021 | Preseason | DKK 4000,- |
20.08 – 24.10.2021 | Late season | DKK 4000,- |
Guest visits (day visits) | DKK 15,- | |
Wifi | Free | |
Shower | 1 min. = 1 DKK | 1 min. = DKK 1,- |